LSLSC 2007 June Sunfish Series - Juniors

Overall

Sailed:18, Discards:8, To count:10, To qualify:10, Entries:13, Scoring system:Lake Saint Louis Sailing Club Sunfish Series Scoring
Rank Helm Friday Night Friday Night Friday Night Friday Night Friday Night Friday Night Friday Night Friday June Friday June Friday June Friday June Friday June Friday June Friday June Friday June Friday June Friday June Friday June Total Net Score
1st Kris Oman (2.0) 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 (2.0) 2.0 1.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 92.0 13.0
2nd Sam Geerling (14.0 DNC) (14.0 DNC) (14.0 DNC) (6.0) 2.0 2.0 (4.0) (3.0) (3.0) 1.0 2.0 (3.0) 3.0 1.0 1.0 2.0 1.0 1.0 77.0 16.0
3rd Hunter Noel (5.0) (3.0) (4.0) (5.0) (6.0) (4.0) 1.0 2.0 1.0 (3.0) 3.0 1.0 1.0 (5.0 DNS) 2.0 1.0 3.0 2.0 52.0 17.0
4th Erik Brooks 4.0 (5.0) 5.0 2.0 4.0 (6.0) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 4.0 4.0 3.0 129.0 34.0
5th Chris Geerling (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 (5.0) 3.0 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 3.0 2.0 5.0 DNS 137.0 34.0
DNQ Dakota Simon 6.0 DNF 6.0 DNF 6.0 DNF 3.0 5.0 3.0 7.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 190.0 78.0
DNQ Kelly Oman 1.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 216.0 104.0
DNQ Richard Oman 3.0 4.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 219.0 107.0
DNQ Patrick Miyat (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 140.0
DNQ Gavin Schlechta (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 140.0
DNQ Ryan Black (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 140.0
DNQ Chris Glass (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 140.0
DNQ Stas Nogay (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 140.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish6
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com