| Rank | Class | Nat | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Net Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | USA | Pearson Buell | LSLSC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 50.0 | 10.0 | ||||||||
| 2nd | Sunfish | USA | Eric Oman | LSLSC | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 72.0 | 23.0 | ||||||||
| 3rd | Sunfish | USA | Mark Geerling | LSLSC | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 106.0 | 26.0 | ||||||||
| 4th | Sunfish | USA | Mike Williams | LSLSC | 3.0 | 2.0 | 3.0 | 2.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | 143.0 | 63.0 | ||||||||
| 5th | Sunfish | USA | Neil Otto | LSLSC | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | 1.0 | DNC | DNC | DNC | 144.0 | 64.0 | ||||||||
| 6th | Sunfish | USA | Grant MacLaren | LSLSC | 4.0 | 1.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 150.0 | 70.0 | ||||||||
| DNQ | Sunfish | USA | Josh Buell | LSLSC | 2.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 156.0 | 76.0 | ||||||||
| DNQ | Sunfish | USA | Howard Tweet | LSLSC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 167.0 | 87.0 | ||||||||
| DNQ | Sunfish | USA | Brian Hillier | LSLSC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 173.0 | 93.0 |
Sailwave
Scoring Software 1.94 Build 23
www.sailwave.com