| Rank | Boat | Class | Nat | Helm | Club | Cold Duck | Cabin Cup | Cabin Cup | Cabin Cup | Big Lake - All Boat Regatta | Big Lake - All Boat Regatta | Commodore's Cup | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mast Confusion | Cabin Boat | USA | Buell | LSLSC | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 |
| 2nd | Cabin Boat | USA | Grossmann/Schattgen | LSLSC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | 17.0 | |
| 3rd | Cabin Boat | USA | Parrott | LSLSC | 2.0 | 4.0 | 4.0 | 6.0 DNS | 4.0 | 4.0 | 4.0 | 28.0 | |
| 4th | Cabin Boat | USA | Oman | LSLSC | 3.0 | 3.0 | 3.0 | 6.0 DNS | DNC | DNC | 3.0 | 30.0 | |
| DNQ | Nessie | Cabin Boat | USA | Easterwood | LSLSC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 2.0 | 32.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com