2008 USA Junior Olympic Sailing Festival - Midwest

Contents

Laser Fleet

Sailed:21, Discards:1, To count:20, Entries:4, Scoring system:JOSF
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Net Score
1st George Kennedy   CISC 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 33.0
2nd Josh Buell   LSLSC 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 (4.0) 3.0 40.0
3rd Kelly Oman   LSLSC (4.0) 4.0 4.0 4.0 2.0 1.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0 59.0
4th Kris Oman   LSLSC 2.0 2.0 3.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 2.0 2.0 79.0

Opti Fleet

Sailed:13, Discards:1, To count:12, Entries:3, Scoring system:JOSF
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R8 R9 R10 R17 R18 R19 R20 Net Score
1st Ryan Felter   CSA (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0
2nd Allison Lacker   CSA 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 2.0 3.0 23.0
3rd Sarah Schott   CSA 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 (4.0 DNC) 3.0 2.0 3.0 2.0 34.0

Laser Radial Fleet

Sailed:20, Discards:1, To count:19, Entries:9, Scoring system:JOSF
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Net Score
1st Caleb Leonard   CSA 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 4.0 2.0 (6.0) 1.0 1.0 1.0 1.0 1.0 2.0 34.0
2nd Ian Moriarty   CSA 2.0 2.0 2.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 4.0 1.0 3.0 1.0 2.0 (5.0) 3.0 2.0 2.0 1.0 35.0
3rd Bryan Burke   CSA 3.0 3.0 3.0 3.0 2.0 6.0 (8.0) 8.0 2.0 3.0 2.0 2.0 1.0 2.0 4.0 4.0 2.0 3.0 4.0 5.0 62.0
4th Bobby Lacker   CSA 4.0 4.0 4.0 (7.0) 6.0 1.0 3.0 3.0 4.0 4.0 1.0 7.0 4.0 5.0 7.0 2.0 6.0 4.0 5.0 4.0 78.0
5th Megan Crosby   CSA 7.0 5.0 (10.0 DNF) 8.0 9.0 5.0 4.0 4.0 6.0 5.0 5.0 3.0 6.0 7.0 3.0 6.0 9.0 6.0 7.0 10.0 DNC 115.0
6th Kurt Schott   CSA 5.0 6.0 6.0 6.0 5.0 4.0 7.0 7.0 (8.0) 8.0 7.0 8.0 7.0 8.0 5.0 7.0 7.0 5.0 6.0 6.0 120.0
7th Shannon Lacker   CSA (9.0) 9.0 7.0 9.0 4.0 9.0 5.0 5.0 9.0 7.0 8.0 6.0 5.0 2.0 8.0 8.0 5.0 7.0 3.0 7.0 123.0
8th Melina Crosby   CSA 6.0 7.0 5.0 4.0 7.0 7.0 6.0 6.0 7.0 9.0 9.0 5.0 8.0 4.0 6.0 3.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 127.0
9th Alina Moriarty   CSA 8.0 8.0 8.0 5.0 8.0 8.0 9.0 9.0 5.0 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 8.0 8.0 3.0 143.0

Sunfish Doubles Fleet

Sailed:3, Discards:0, To count:3, Entries:3, Scoring system:JOSF
Rank Helm Crew Club R1 R2 R3 Net Score
1st Hunter Noel Kristin Thurwachter LSLSC 1.0 1.0 1.0 3.0
2nd Halley Noel Lauren Hillier LSLSC 2.0 2.0 2.0 6.0
3rd Dawson Campbell Harrison Campbell LSLSC 3.0 3.0 3.0 9.0

Sunfish Singles Fleet

Sailed:11, Discards:1, To count:10, Entries:9, Scoring system:JOSF
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R17 R18 R19 R20 Net Score
1st Hunter Noel   LSLSC (2.0) 1.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 15.0
2nd Richard Oman   LSLSC 3.0 (4.0) 4.0 3.0 3.0 1.0 3.0 3.0 3.0 3.0 2.0 28.0
3rd Sam Geerling   LSLSC 1.0 2.0 1.0 1.0 1.0 3.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 41.0
4th Alex Williams   LSLSC 4.0 3.0 3.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 64.0
5th Dakota Simon   LSLSC (10.0 DNC) 10.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 1.0 4.0 67.0
6th Halley Noel   LSLSC (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 4.0 3.0 69.0
7th Dawson Campbell   LSLSC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 4.0 5.0 10.0 DNC 85.0
8th Ian Campbell   LSLSC (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 6.0 5.0 85.0
9th Harrison Campbell   LSLSC (10.0 DNC) 10.0 DNC 7.0 6.0 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 87.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish10



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com